Company | Status | Cash | Net Worth | Assets | Liabilities |
---|---|---|---|---|---|
Allargue Arms Limited Allargue Arms Hotel Corgarff, Strathdon | £3 352 | £-1 960 | £8 983 | £60 000 | |
Auld Alliance (Antiques) Limited Belnaglack, Glenbuchat | £0 | £0 | £0 | £0 | |
Bigfoot Adventures Limited Heughhead | £18 646 | £-4 658 | £24 788 | £46 678 | |
Cameron Electrical Access Limited Altnacruichan, Glenbuchat, Strathdon | £10 417 | £474 | £11 594 | £11 194 | |
Campbell & Macintosh Limited Hillockhead, Glendeskry | £32 841 | £19 022 | £44 884 | £159 976 | |
Candacraig Enterprises Limited Candacraig House | |||||
Candacraig House Limited No. 3 Candacraig Square, Bellabeg | £15 194 | £-5 695 | £15 723 | £23 781 | |
Deeside Computers Ltd Ashlea, Strathdon | £8 191 | £-20 275 | £20 655 | £43 133 | |
Fmr Ecosse Limited Belnaglack, Glenbuchat | £11 346 | £55 736 | £65 346 | £9 610 | |
Goodbrand&ross Limited Goodbrand Shop, Corgarff | £4 391 | £-87 508 | £63 438 | £35 805 | |
Goosebeck Trading Limited The White House, Forbestown | £0 | £0 | £0 | £0 | |
Gowanbrae Limited Gowanbrae, Bellabeg, Strathdon | £31 223 | £620 155 | £174 273 | £48 855 | |
Inverernan Estates Limited Inverernan Stables, Strathdon | £85 819 | £42 489 | £86 497 | £1 286 501 | |
Kirkhill Geosciences Limited Kirkhill, Bellabeg, Strathdon | £16 889 | £23 882 | £32 088 | £8 673 | |
Lecht Ski Company Limited Lecht Ski Company Limited, Strathdon | £27 031 | £904 379 | £79 340 | £277 561 | |
M.S.C. Engineering Services Ltd. Castle House, Newe | £0 | £171 161 | £209 756 | £58 504 | |
Macade Global Management Limited Candacraig | |||||
Ncb Survey Ltd. Parkend, Newmachar | £111 082 | £84 170 | £123 253 | £40 479 | |
North Glen Estates Limited Glenbuchat Lodge, Glenbuchat | £13 090 | £-1 406 753 | £120 451 | £108 442 | |
Oceanograph Limited Broombrae, Glenbuchat | £24 803 | £20 068 | £46 356 | £24 188 | |
Paterson Steel Ltd Tillylodge, Newe | £42 867 | £23 495 | £90 789 | £0 | |
S C Associates (Entertainments) Limited Boultenstone House, Glendeskry | £2 111 | £-1 567 | £11 855 | £22 313 | |
Stuart G. Milne Ltd. Tolly Burn, Waterside | £4 678 | £33 754 | £14 505 | £76 804 | |
Tm Consulting (Uk) Limited Auchernach Cottage, Bellabeg | £42 212 | £22 944 | £55 442 | £43 150 | |
Wallace Brothers & Co. Limited The White House, Forbestown | £1 869 | £-17 138 | £5 619 | £28 757 | |
Geohazard Appraisals Limited 1 Inverernan Cottages | |||||
Keystroke Virtual Secretary Services Limited Denbigh |