Company | Status | Cash | Net Worth | Assets | Liabilities |
---|---|---|---|---|---|
08464042 Ltd. 61 Beckingham, Orton Goldhay | |||||
2Lazycooks Limited 13 Maxwell Road | £177 | £-3 539 | £516 | £4 055 | |
2Ldg Limited The Old Forge, Beck Place | |||||
481 Aviation Limited 9 Brackenwood, Orton Wisow | £1 550 | £1 | £1 641 | £1 640 | |
8Th Wonder Capital Limited 4 Cyrus Way Cygnet Park, Hampton | £0 | £0 | £0 | £0 | |
995.Co.Uk Ltd 23 Townsend Close | |||||
A 2 B Homeimprovements Ltd 37 The Vale | |||||
A&b Fitness Limited Victoria House Cardiff Road, Quakers Yard | £2 863 | £-22 436 | £4 500 | £56 525 | |
A. & J. H. Services Limited 13 Melrose Drive, Peterborough | £71 | £965 | £22 058 | £25 765 | |
A.S.K. Car Body Repair Ltd Unit B Vision House, Fengate | |||||
Ab Waste Recycling Ltd Unit 40 Culley Court, Orton Southgate | |||||
Abt Tyres Ltd 153 Eastern Avenue | |||||
Action In Retirement Ltd 4 Papyrus Road | £19 558 | £-279 782 | £31 142 | £113 089 | |
Active Property Developments Ltd Hillside Mill Quarry Lane, Swaffham Bulbeck | |||||
Active Trading Cambs Limited 87 Park Road | £3 280 | £79 949 | £234 126 | £218 227 | |
Active Trading International Co. Limited 31 Hennerton Way, High Wycombe | £0 | £0 | £0 | £0 | |
Adam'S Fresh Meat Limited 77 Mayors Walk | £100 | £100 | £100 | £0 | |
Adam'S Health & Safety Services Limited Dairy Cottage Crow Lane, Ashill | |||||
Adh Family Discoveries Ltd 35 Wasdale Gardens, Gunthorpe | £0 | £0 | £0 | £0 | |
Aginevsa Limited 81 Clayton, Orton Goldhay | |||||
Agnik Accounting Ltd 228A Lincoln Road | |||||
Aim Recycling & Exporting (Uk) Ltd Oxford House, 341B Lincoln Road | £54 | £-9 568 | £2 984 | £12 904 | |
Airphone Telecom Ltd 4 Cyrus Way, Hampton | £88 025 | £-469 647 | £336 471 | £474 478 | |
Ajk Security Limited 173 Clarence Road | |||||
Alaskan Property Services Limited 25 Bourne Road Bourne Road, Morton | |||||
Alconbury Trade Centre Limited 4 Cyrus Way, Cygnet Park Hampton | £0 | £1 132 | £58 631 | £59 234 | |
Aldermans 25766 Limited 140 Aldermans Drive | |||||
Alexis Consulting Limited 53 Sherborne Road | |||||
Ali3N Limited 72 Chapel Street, Stanground | |||||
Aliks Ltd 8 Huswell Road | |||||
All Kitchen Solutions Ltd 48 Wingfield, Orton Goldhay | |||||
All-In-1 Sales Services Limited 5 Jupiter House, Calleva Park Aldermaston | £1 466 | £-6 411 | £2 340 | £2 022 | |
Amaks Trading Limited 41A Park Road | |||||
Amanah Enterprise Ltd 106 Russell Street | |||||
Ambleden Limited 54 Shorefield Mount, Egerton | £16 205 | £0 | £16 205 | £16 205 | |
Amr Painting & Blasting Limited 134 Auckland Avenue | |||||
Andy Field Haulage Ltd 1226 Lincoln Road, Werrington | |||||
Anglia Motor Village Ltd 112 Huntly Grove | |||||
Anne Foxley Designs Ltd 155 County Road, Hampton Vale | £0 | £-35 249 | £29 824 | £2 186 | |
Antheca Distributions Limited Nhukc Offices Bretton Centre, Bretton |