Company | Status | Cash | Net Worth | Assets | Liabilities |
---|---|---|---|---|---|
20Th Century Flicks Limited 19 Christmas Steps | £1 222 | £-8 103 | £3 594 | £11 697 | |
2Mr2 Records Ltd 30 Broad Street | £1 511 | £1 511 | £1 511 | £0 | |
5:15 Records Ltd. 100 Church Street, Brighton | £7 318 | £-22 904 | £54 295 | £21 316 | |
A1 Marketing Solutions Limited Venue 34 New House, 67-68 Hatton Garden | £100 | £2 411 | £8 303 | £6 892 | |
Acorn Music Limited 2 Pretwood Close | £0 | £0 | £0 | £0 | |
Action For Winning Limited 8 Kenley Close | £0 | £0 | £0 | £0 | |
Afrique Downloads Limited 23 Nightingale Way | £0 | £0 | £0 | £0 | |
Alachi 2 Limited 25 Baron Street | £0 | £0 | £0 | £0 | |
Albert Road Promotions Ltd 78 Esslemont Road | £2 255 | £4 780 | £25 868 | £23 844 | |
Anglo American (One-Stop) Limited Nanholme Mill, Shaw Wood Road | £13 183 | £18 080 | £47 517 | £29 437 | |
Audioteknik Ltd 9 Harcourt Close, Isleworth | £2 480 | £884 | £2 480 | £1 596 | |
Backayard Tunes Limited 10 Garsdale Drive | £0 | £-8 869 | £0 | £9 216 | |
Banquet Gravity Dip Limited 52 Eden Street, Kingston | £143 | £-76 131 | £62 455 | £91 442 | |
Bear Paw Music Limited Lower Ground Floor, 49 Blatchington Road | £679 | £-789 | £3 130 | £3 919 | |
Best Laid Plans Records Ltd 4Th Floor International House, Queens Road | |||||
Big Red Tent Ltd 201 Haverstock Hill, 2Nd Floor | £982 | £320 | £19 032 | £21 880 | |
Big Tunes Ltd Lauren House 37A Wakefield Road, Tandem | £33 460 | £8 247 | £33 460 | £34 124 | |
Birds' Music Centre Limited 20 Havelock Road, Hastings | £1 060 | £-29 166 | £27 564 | £53 656 | |
Blacker Dread Limited Fourth Floor 30-31, Furnival Street | £1 803 | £-24 086 | £20 367 | £40 910 | |
Blank Generation Limited The Old Forge, 3 Poplar Road | £1 711 | £2 990 | £5 376 | £2 386 | |
Bleep Limited Spectrum House, 32-34 Gordon House Road | £345 834 | £-162 049 | £581 425 | £749 468 | |
Blossom Records Ltd 58 Chestnut Avenue, Spixworth | £0 | £0 | £0 | £0 | |
Bofm Limited 19 Station Road | £1 283 | £674 | £8 345 | £7 671 | |
Borderline Records Limited 30 New Road | £1 857 | £-8 747 | £75 066 | £116 039 | |
Breakin House Records Limited 38 Broad Walk | £0 | £0 | £0 | £0 | |
Bvc (Bolton) Ltd 139 High Street, Little Lever | £100 | £100 | £100 | £0 | |
Camp Records Limited The Manse, Dodington | £0 | £0 | £0 | £0 | |
Casatech Records Ltd 209 Milton Road | £0 | £0 | £0 | £0 | |
Catapult 100% Vinyl Ltd 3-7 Duke Street Arcade | £9 410 | £48 343 | £86 750 | £41 346 | |
Chemical (Uk) Limited Highfield Court Tollgate, Chandlers Ford | £118 963 | £-120 444 | £2 420 125 | £1 724 388 | |
Choose Digital Limited Communications House 1 Archer Mews, Windmill Road Hampton Hill | £0 | £0 | £0 | £0 | |
Choose The Alternative Ltd 81 Reading Road | £0 | £-127 715 | £11 833 | £0 | |
Classical Cd Limited 10 Goose Gate | £0 | £-75 455 | £21 018 | £96 774 | |
Com Entertainment Ltd 17 Glasshouse Studios Fryern Court Road, Burgate | £1 822 | £-18 944 | £3 539 | £28 981 | |
Commercial Recordings Ltd Lisnagleer Carland, Dungannon | £21 655 | £28 309 | £41 411 | £15 078 | |
Convoy Records Limited 6 The Regency, Lady Hayes, Kingsley Road | £3 858 | £2 045 | £7 593 | £6 317 | |
Corporate Highlands Ltd. Suite 1, 20 High Street | |||||
Covers (London) Limited 64 Southwark Bridge Road | £571 | £-3 690 | £571 | £3 850 | |
Crucial Music Limited Ground Floor, 2 Woodberry Grove | £0 | £0 | £0 | £0 | |
Davey B'S Music Market Ltd 31 Prescot Rd |