Company | Status | Cash | Net Worth | Assets | Liabilities |
---|---|---|---|---|---|
111 Pictures Limited 111 Wardour Street, London | £1 775 | £-933 566 | £7 823 | £941 389 | |
1975 Limited The Big Room Studios, 77 Fortess Road | £224 035 | £-5 079 | £1 264 797 | £1 269 876 | |
3D Entertainment Distribution Limited Ibex House, Baker Street | £247 995 | £-218 280 | £1 204 133 | £1 428 913 | |
3Dd Entertainment Ltd 27-28 Eastcastle Street, London | £356 | £1 635 881 | £3 576 813 | £868 779 | |
A Minority Pastime Limited Habrica Cottage, Elcombe | £66 | £66 | £66 | £0 | |
A.I. Media Limited 21 Culverlands Close, Stanmore | £9 174 | £65 | £17 097 | £17 174 | |
Abacus Video Limited 64 Baker Street, London | £1 777 | £-72 837 | £1 777 | £74 614 | |
Abelle Films Limited First Floor Roxburghe House, 273-287 Regent Street | £5 394 | £9 280 | £41 323 | £33 456 | |
Adelphi Films Limited 21 Stembridge Road, Anerley | £4 356 | £-5 206 | £6 561 | £9 793 | |
Adn Associates Limited 35 Lady Margaret Road | £73 748 | £137 657 | £147 863 | £10 206 | |
Aib Film Distribution St Helen'S, 1 Undershaft | £4 916 540 | £-114 283 385 | £4 916 540 | £119 199 925 | |
Alibi Films International Limited 9 Kingsway, 4Th Floor | £0 | £0 | £0 | £0 | |
All Effects Limited 3A Headley Road, Woodley | £132 382 | £108 010 | £137 323 | £28 920 | |
Alliance Films (Uk) Limited 45 Warren Street | £1 019 000 | £-8 804 000 | £47 927 000 | £23 360 000 | |
Allied Film Makers Limited Galla House 695 High Road, North Finchley | £23 095 | £5 287 | £23 095 | £17 808 | |
Amateur Distribution Limited The Big Room Studios, 77 Fortess Road | £0 | £1 | £1 206 486 | £1 206 486 | |
Amd Productions Ltd Abacus House 450 Warrington Road, Culcheth | £4 | £-22 987 | £4 | £22 991 | |
Amethyst Film Distribution Limited 17 Penfolds Place | £12 668 | £533 | £12 932 | £12 399 | |
Amicus Productions Limited 16 Wellington Court, Dover Road Walmer | £0 | £0 | £0 | £0 | |
Anime Limited Titanium 1, King'S Inch Place | £22 093 | £13 471 | £1 094 210 | £307 081 | |
Ap Media Consultancy Ltd Cambridge House 27 Cambridge Park, Wanstead | £33 097 | £21 243 | £33 097 | £12 352 | |
Apb Distribution Limited 6 Blackbird Yard | £1 | £-1 249 | £1 | £1 250 | |
Apple Films Limited 27 Ovington Square, London | £649 100 | £-351 629 | £651 783 | £197 607 | |
Arcturus Productions Limited 18 Hand Court, London | £0 | £21 | £21 | £0 | |
Arena Pictures Limited 31 Fleece Road, Long Ditton | £0 | £0 | £0 | £0 | |
Argent Films Limited 6Th Floor, Remo House | £21 768 | £17 936 | £54 170 | £38 052 | |
Armac Films Distribution Limited 10 Langbank, Milngavie | £0 | £-18 720 | £0 | £0 | |
Armosia Mobile Technologies Ltd Batchworth House, Batchworth Place, Church Street, | £0 | £0 | £0 | £0 | |
Arrow Film Distributors Limited 8Th Floor Becket House, 36 Old Jewry | £2 698 260 | £3 813 575 | £6 270 684 | £2 304 527 | |
Atlantic Media Rights Limited Lowry House 17, Marble Street | £697 | £-67 665 | £182 053 | £372 548 | |
Atlantic Screen Capital Limited 10Th Floor The Met Building, 22 Percy Street | £0 | £0 | £0 | £0 | |
Atva Marine Publishing Ltd 3Rd Floor, 82 King Street | £0 | £0 | £0 | £0 | |
Av Pictures Limited Caparo Plc Caparo House, 103 Baker Street | £10 608 | £-2 331 375 | £569 845 | £1 163 333 | |
Avro Films Limited America House Rumford Court, Rumford Place | £6 819 | £2 371 | £6 819 | £4 448 | |
Axiom Films International Limited 1 Castle Row Castle Row, Horticultural Place | £3 798 | £63 546 | £806 878 | £284 220 | |
Axon Digital Design Limited 400 Capability Green, Luton | £444 862 | £1 237 872 | £2 281 616 | £619 353 | |
Aya Distribution C.I.C. 41 Kendal Street, Kendal Street | £0 | £0 | £0 | £0 | |
B.I. Lipworth & Co. Limited 7 Wetherby Gardens, London | £2 731 | £-1 075 811 | £172 712 | £841 706 | |
B4U Network (Europe) Limited Transputec House, Heather Park Drive | £869 851 | £488 583 | £5 144 338 | £4 267 820 | |
Bailout Distribution Limited Debello House, 14-18 Heddon Street |